Description
T
| Testing Machine | Parameter Value |
| External dimensions | 1100mm*1240mm*1950mm |
| Beat | 6-8 pcs/minute |
| Material supply method | Manual |
| Input air pressure | ≥0.6MPa |
| Input voltage | AC 220V,50Hz |
| Cleanliness | Equipment <100,000 class |
| Data detection methods | Pressure sensor, vision inspection, electronic scale |
| Sensor basic accuracy | 0.2 N |
| Visual basic accuracy | 0.02mm |
| Basic accuracy of electronic scales | 0.001g |
| Software control method | PC |
| Software human-computer interaction methods | Industrial PC |
| Product information recording method | Barcode scanner |
| Operating temperature | 20±5℃ |
| Operating relative humidity | 30%-60% No condensation |
| Air environment | Dust-free, non-flammable and explosive, and free of corrosive gases. |
| Work system | Continuous |
| Safety protection | Safety door lock + double start button + safety light curtain + emergency stop switch |




Reviews
There are no reviews yet.