Description
| Product Attributes | Imogen | Honor | Grow |
| Primary Container | 1mL Slender PFS | 1mL Slender PFS | 2.25 mL PFS |
| Injection dosage | Fixed dose | Fixed dose | Fixed dose |
| Viscosity | ≤ 20 cP | ≤ 20 cP | ≤ 20 cP |
| Needle diameter | 27G/29GTW or smaller | 27G/29GTW or smaller | 27G/29GTW or smaller |
| Injection time | Injection time can be customized | Injection time can be customized | Injection time can be customized |
| Needle penetration depth | 6±2 mm | 6±2 mm | 6±2 mm |
| Feedback after injection | Visual and auditory feedback | Visual and auditory feedback | Visual and auditory feedback |
| External dimensions | 18*18 *145 mm | 18*18*159.2 mm | 18*18 *159.2 mm |


Reviews
There are no reviews yet.